See Brendon Kearney's Sold Portfolio
5 Beds | 5 Baths | 4,580 Sq.Ft.
5 Beds | 5 Baths | 4,580 Sq.Ft.
5 Beds | 5.5 Baths | 4,270 Sq.Ft.
6 Beds | 4 Baths | 3,250 Sq.Ft.
5 Beds | 3 Baths | 3,190 Sq.Ft.
2,977 Sq.Ft.
4 Beds | 3 Baths
5 Beds | 5 Baths | 3,970 Sq.Ft.
5 Beds | 3 Baths | 3,000 Sq.Ft.
5 Beds | 4.5 Baths | 3,534 Sq.Ft.
2 Beds | 2 Baths | 1,800 Sq.Ft.
5,139 Sq.Ft.
4 Beds | 3.5 Baths | 2,454 Sq.Ft.
5 Beds | 5 Baths | 3,225 Sq.Ft.
3 Beds | 3.5 Baths | 2,954 Sq.Ft.
3 Beds | 3.5 Baths | 2,342 Sq.Ft.
5 Beds | 2.5 Baths | 4,171 Sq.Ft.
4 Beds | 3 Baths | 2,226 Sq.Ft.
2,480 Sq.Ft.
3 Beds | 3 Baths | 2,000 Sq.Ft.
3 Beds | 3 Baths | 2,000 Sq.Ft.
1,655 Sq.Ft.
2,011 Sq.Ft.
3 Beds | 2 Baths | 2,680 Sq.Ft.
3 Beds | 3.5 Baths | 2,954 Sq.Ft.
2 Beds | 2 Baths | 1,825 Sq.Ft.
3 Beds | 2 Baths | 1,499 Sq.Ft.
3 Beds | 3.5 Baths | 1,966 Sq.Ft.
4 Beds | 4.5 Baths | 3,600 Sq.Ft.
4 Beds | 3.5 Baths | 2,019 Sq.Ft.
3,070 Sq.Ft.
2,000 Sq.Ft.
3 Beds | 2.5 Baths | 2,050 Sq.Ft.
3 Beds | 3 Baths | 2,129 Sq.Ft.
4 Beds | 3 Baths | 2,201 Sq.Ft.
3 Beds | 2 Baths | 2,536 Sq.Ft.
3 Beds | 2 Baths | 1,950 Sq.Ft.
2 Beds | 2 Baths | 1,465 Sq.Ft.
1,510 Sq.Ft.
2 Beds | 1.5 Baths | 1,470 Sq.Ft.
3 Beds | 2.5 Baths | 2,830 Sq.Ft.
3,315 Sq.Ft.
4 Beds | 3 Baths
2 Beds | 2 Baths | 1,232 Sq.Ft.
3 Beds | 2 Baths
2,246 Sq.Ft.
3 Beds | 2 Baths | 1,875 Sq.Ft.
3 Beds | 3.5 Baths | 1,908 Sq.Ft.